<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>oyvindhauge.com &#187; variability</title>
	<atom:link href="http://www.oyvindhauge.com/blog/tag/variability/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.oyvindhauge.com/blog</link>
	<description></description>
	<lastBuildDate>Mon, 30 Jan 2012 21:28:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Spaghetti sauce, research, and product development</title>
		<link>http://www.oyvindhauge.com/blog/2009/10/08/spaghetti-sauce-research-and-product-development/</link>
		<comments>http://www.oyvindhauge.com/blog/2009/10/08/spaghetti-sauce-research-and-product-development/#comments</comments>
		<pubDate>Thu, 08 Oct 2009 18:46:09 +0000</pubDate>
		<dc:creator>Øyvind Hauge</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[oyvindhauge.net]]></category>
		<category><![CDATA[product development]]></category>
		<category><![CDATA[variability]]></category>

		<guid isPermaLink="false">http://oyvindhauge.com/blog/?p=1214</guid>
		<description><![CDATA[I came by another interesting video at ted. The speaker talks about how there are no &#8220;one best product&#8221;, people rather prefer different things. However, people are generally unable to put what they like into words. Though the speaker talks about pasta sauce, his points are easily relevant to research and product development. The bottom [...]]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="344" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/iIiAAhUeR6Y&amp;hl=en&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed width="425" height="344" type="application/x-shockwave-flash" src="http://www.youtube.com/v/iIiAAhUeR6Y&amp;hl=en&amp;fs=1&amp;" allowFullScreen="true" allowscriptaccess="always" allowfullscreen="true" /></object></p>
<p>I came by another interesting video at <a href="http://www.ted.com/">ted</a>. The speaker talks about how there are no &#8220;one best product&#8221;, people rather prefer different things. However, people are generally unable to put what they like into words. Though the speaker talks about pasta sauce, his points are easily relevant to research and product development. The bottom line is that you should not look for one perfect product, you should rather find several good products which sever groups of your customers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oyvindhauge.com/blog/2009/10/08/spaghetti-sauce-research-and-product-development/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

