<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>oyvindhauge.com &#187; open source</title>
	<atom:link href="http://www.oyvindhauge.com/blog/tag/open-source/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.oyvindhauge.com/blog</link>
	<description></description>
	<lastBuildDate>Mon, 30 Jan 2012 21:28:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Playing Youtube videos in Movie Player on Ubuntu 9.04</title>
		<link>http://www.oyvindhauge.com/blog/2009/10/10/playing-youtube-videos-in-movie-player-on-ubuntu-9-04/</link>
		<comments>http://www.oyvindhauge.com/blog/2009/10/10/playing-youtube-videos-in-movie-player-on-ubuntu-9-04/#comments</comments>
		<pubDate>Sat, 10 Oct 2009 15:59:39 +0000</pubDate>
		<dc:creator>Øyvind Hauge</dc:creator>
				<category><![CDATA[Open Source Software]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Tv and movies]]></category>
		<category><![CDATA[Movie Player]]></category>
		<category><![CDATA[open source]]></category>
		<category><![CDATA[Ubuntu]]></category>

		<guid isPermaLink="false">http://oyvindhauge.com/blog/?p=1218</guid>
		<description><![CDATA[Apparently there is a bug in the Movie Player Youtube-plugin, distributed with Ubuntu 9.04.This bug gives you a message saying Could not open location; you might not have permission to open the file, when you try to open a Youtube video. Fixing it was rather easy. Have a look at the solution provided by M.Srinivasaverman [...]]]></description>
			<content:encoded><![CDATA[<p>Apparently there is a bug in the Movie Player Youtube-plugin, distributed with Ubuntu 9.04.This bug gives you a message saying <em>Could not open location; you might not have permission to open the file</em>, when you try to open a Youtube video.</p>
<p>Fixing it was rather easy. Have a look at the solution provided by <a href="http://linuxdesk.wordpress.com/2009/09/22/could-not-open-location-you-might-not-have-permission-to-open-the-file-totem-movie-player/">M.Srinivasaverman</a> (thanks man!).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oyvindhauge.com/blog/2009/10/10/playing-youtube-videos-in-movie-player-on-ubuntu-9-04/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tired of the old layout</title>
		<link>http://www.oyvindhauge.com/blog/2009/09/09/tired-of-the-old-layout/</link>
		<comments>http://www.oyvindhauge.com/blog/2009/09/09/tired-of-the-old-layout/#comments</comments>
		<pubDate>Wed, 09 Sep 2009 17:14:09 +0000</pubDate>
		<dc:creator>Øyvind Hauge</dc:creator>
				<category><![CDATA[Open Source Software]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[open source]]></category>
		<category><![CDATA[theme]]></category>
		<category><![CDATA[Wordpres]]></category>

		<guid isPermaLink="false">http://oyvindhauge.com/blog/?p=1181</guid>
		<description><![CDATA[I have become pretty tired of the WordPress default layout and I needed a change. However, I am no designer and I am busy writing my PhD. Hence, I did not have time to start making my own layout. I am an engineer, I am partly writing about software reuse, and I think it is [...]]]></description>
			<content:encoded><![CDATA[<p>I have become pretty tired of the WordPress default layout and I needed a change. However, I am no designer and I am busy writing my PhD. Hence, I did not have time to start making my own layout.</p>
<p>I am an engineer, I am partly writing about software reuse, and I think it is rather practical to be able to benefit from the good work of others. Therefore, I decided to have a look at some of the WordPress themes. I liked the one you see now (<a href="http://wordpress.org/extend/themes/pyrmont-v2">pyrmont-v2</a>) and decided to try it out, at least for some time. It was perhaps not a very original choice but it was among the first ones I found and I did not want to spend hours looking&#8230; Hope you like it too!</p>
<p>I just have to say I am really happy with how easy it is to search for and install a new theme. Good work WordPress guys and girls!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oyvindhauge.com/blog/2009/09/09/tired-of-the-old-layout/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Aigaion for SourceForge community choice award</title>
		<link>http://www.oyvindhauge.com/blog/2009/05/22/aigaion-for-sourceforge-community-choice-award/</link>
		<comments>http://www.oyvindhauge.com/blog/2009/05/22/aigaion-for-sourceforge-community-choice-award/#comments</comments>
		<pubDate>Fri, 22 May 2009 10:28:31 +0000</pubDate>
		<dc:creator>Øyvind Hauge</dc:creator>
				<category><![CDATA[Open Source Software]]></category>
		<category><![CDATA[Aigaion]]></category>
		<category><![CDATA[open source]]></category>
		<category><![CDATA[sourceforge]]></category>

		<guid isPermaLink="false">http://oyvindhauge.com/blog/?p=944</guid>
		<description><![CDATA[It is time for the SourceForge community choice awards. I have of course nominated Aigaion, my favourite web bibliography tool. Some time ago I wrote about it here. The nominations close May 29th so you should be quick to nominate your favourite. Voting starts June 22nd and I do of course think you should vote [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://sourceforge.net/community/cca09/nominate/?project_name=Web based bibliography management system&amp;project_url=http://sourceforge.net/projects/aigaion/"><img class="aligncenter" src="http://sourceforge.net/images/cca/cca_nominate.png" border="0" alt="" /></a></p>
<p>It is time for the SourceForge <a href="http://sourceforge.net/community/cca09/">community choice awards</a>. I have of course nominated <a href="http://aigaion.nl">Aigaion</a>, my favourite web bibliography tool. Some time ago I wrote about it <a href="http://oyvindhauge.com/blog/2009/02/21/a-phd-on-open-source-on-open-source-part-7-managing-publications-and-bibtex/">here</a>.</p>
<p>The nominations close May 29th so you should be quick to nominate your favourite. Voting starts June 22nd and I do of course think you should vote for Aigaion.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oyvindhauge.com/blog/2009/05/22/aigaion-for-sourceforge-community-choice-award/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What does the potential merger of Oracle and Sun mean for open source?</title>
		<link>http://www.oyvindhauge.com/blog/2009/04/22/what-does-the-potential-merger-of-oracle-and-sun-mean-for-open-source/</link>
		<comments>http://www.oyvindhauge.com/blog/2009/04/22/what-does-the-potential-merger-of-oracle-and-sun-mean-for-open-source/#comments</comments>
		<pubDate>Wed, 22 Apr 2009 06:20:16 +0000</pubDate>
		<dc:creator>Øyvind Hauge</dc:creator>
				<category><![CDATA[Open Source Software]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[IBM]]></category>
		<category><![CDATA[open source]]></category>
		<category><![CDATA[Oracl]]></category>
		<category><![CDATA[Sun]]></category>

		<guid isPermaLink="false">http://oyvindhauge.com/blog/?p=871</guid>
		<description><![CDATA[The news that Oracle is going to acquire Sun Microsystems surprised me quite a bit when I read it in the Norwegian news the day before yesterday. Everyone knew that IBM was lurking in the scenes looking to get their hands on Sun but their offer was apparently too low. IBM has similarly to Sun [...]]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://www.sun.com/third-party/global/oracle/index.jsp">news</a> that Oracle is going to acquire Sun Microsystems surprised me quite a bit when I read it in the Norwegian <a href="http://www.digi.no/811117/oracle-kupper-sun">news</a> the day before yesterday. Everyone knew that IBM was lurking in the scenes looking to get their hands on Sun but their offer was apparently too low. <a href="http://www.ibm.com/developerworks/opensource">IBM</a> has similarly to <a href="http://www.sun.com/software/opensource/index.jsp">Sun</a> included open source as a significant part of their business model. Sun&#8217;s brag list of projects they <a href="http://www.sun.com/software/opensource/learnmore.jsp">support</a> is quite long including the likes of GlassFish, GNOME, Java, Mozilla, MySQL, NetBeans, OpenOffice.org, X.Org and so on. Personally I use many of these products every day and I hope to continue using them.</p>
<p>While I do not think these products will dissappear it would be sad if they lost some of its support in the software industry. Oracle on their hand has also <a href="http://oss.oracle.com/">supported</a> several open source initiatives but you never know the consequences of a merger between two large companies.  In particular, I wonder what this will mean for all the open source projects Sun has supported. It could be very positive if Oracle continue and increase their support to open source.The new Oracle+Sun would be a serious player in the software industry and in particular in the open source world. I beleive that the open source community depend on having the support from the industry, and in particular the large flagship companies like IBM, Sun, Oracle and so on. However, you must break some eggs to make an omelet and merging two large software companies is one big omelet (something which we already see <a href="http://www.techworld.com/applications/news/index.cfm?newsID=114619&amp;pagtype=all">speculations</a> about). I just don&#8217;t hope the broken eggs will be open source ones. I wish the two good luck and hope that they will continue supporting open source even stronger.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oyvindhauge.com/blog/2009/04/22/what-does-the-potential-merger-of-oracle-and-sun-mean-for-open-source/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A PhD on Open Source on Open Source Part 7 &#8211; Managing Publications and BibTeX</title>
		<link>http://www.oyvindhauge.com/blog/2009/02/21/a-phd-on-open-source-on-open-source-part-7-managing-publications-and-bibtex/</link>
		<comments>http://www.oyvindhauge.com/blog/2009/02/21/a-phd-on-open-source-on-open-source-part-7-managing-publications-and-bibtex/#comments</comments>
		<pubDate>Sat, 21 Feb 2009 08:04:26 +0000</pubDate>
		<dc:creator>Øyvind Hauge</dc:creator>
				<category><![CDATA[Open Source Software]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Aigaion]]></category>
		<category><![CDATA[bibliography]]></category>
		<category><![CDATA[BibTeX]]></category>
		<category><![CDATA[LaTeX]]></category>
		<category><![CDATA[open source]]></category>

		<guid isPermaLink="false">http://oyvindhauge.com/blog/?p=352</guid>
		<description><![CDATA[When doing a PhD, next to writing, the most important thing you do is probably reading. It is necessary to read what others have done to find interesting research questions and to avoid doing the same as other researchers. It is at the same time important to position your own work in relation to what [...]]]></description>
			<content:encoded><![CDATA[<p>When doing a PhD, next to writing, the most important thing you do is probably reading. It is necessary to read what others have done to find interesting research questions and to avoid doing the same as other researchers. It is at the same time important to position your own work in relation to what others have done by referring to their work when you write.</p>
<p>It is imperative to manage the publications your read and the bibliography information for these publications. Searching for <em>something</em> you know you have read <em>somewhere</em> and identifying missing references is really a pain. It is therefore very wise to managing your bibliography using for instance <a href="http://en.wikipedia.org/wiki/Bibtex">BibTeX</a>, <a href="http://www.endnote.com/">Endnote</a> or <a href="http://en.wikipedia.org/wiki/Comparison_of_reference_management_software">similar tools</a>.</p>
<p>As a Latex person I will focus on the tool I use for managing bibliographic information (BibTeX), pdf files, notes and categorization of all this information, <a href="http://www.aigaion.nl/">Aigaion</a>. Other tools worth checking out are <a href="http://www.citeulike.org/home">CiteULike</a> and <a href="http://www.zotero.org/">Zotero</a>. I have used CiteULike (a web service) a bit but the lack of quality BibTeX information made med abandon it &#8220;long&#8221; time ago. Recently I have started using Zotero (a in-browser tool) a bit but primarily for gathering data (it does a very good job). Other people who use it recommends it warmly. However, my recommendation is to share you bibliograhpy with your friends and colleagues using an internet based tool called <a href="http://www.aigaion.nl">Aigaion</a>.</p>
<p style="text-align: center;"><a href="http://oyvindhauge.com/blog/wp-content/aigaion2.png"><img class="size-medium wp-image-451 aligncenter" title="aigaion2" src="http://oyvindhauge.com/blog/wp-content/aigaion2-300x207.png" alt="Aigaion 2.1" /></a></p>
<p>I will try to explain why I stared using Aigaion. First, since I am using several computers and both Windows and Linux I wanted a system which was portable. Aigaion allows me to easily export all the information from the system as BibTeX or <a href="http://en.wikipedia.org/wiki/RIS_(file_format)">RIS</a> files. These files can simply be put into a revision control system. Combining the <a href="http://oyvindhauge.com/blog/2008/07/08/a-phd-on-open-source-on-open-source-part-2-software-for-writing-papers-and-thesis/">BiBTeX text files with Subversion</a> works like a charm. Second, I wanted to be able to share the publications and the BibTeX information with my colleagues. Aigaion is a web based system which allows several users to share and manage the same information and the same pdf files, and collaborately improve it. This is probably the main reason why I started using it. It is easy to give a colleague access to a publication or I can easily email a publication to someone using a feature I (proudly) contributed myself.</p>
<p>Moreover, being a web system written in PHP it is easy to extend and integrate it. It has a fairly stright forward <a href="http://en.wikipedia.org/wiki/Model%E2%80%93view%E2%80%93controller">MVC architecture</a> and it is built on top of a framework called <a href="http://codeigniter.com/">CodeIgniter</a>. I use Aigaion to list my publications in my web site <a href="http://oyvindhauge.net">http://oyvindhauge.net</a> (see publications) and our publications at the department in wiki about open source software research <a href="http://www.research.idi.ntnu.no/oss">http://www.research.idi.ntnu.no/oss</a> (see publications).</p>
<p>So if you are in need of a system for managing your bibliography or if you just need a system to manage your own publications and print them in your own or your department&#8217;s web page you would want to chekc out Aigaion. Head over to <a href="http://www.aigaion.nl">http://www.aigaion.nl</a>, download it or at least try the demo. It comes highly recommended!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oyvindhauge.com/blog/2009/02/21/a-phd-on-open-source-on-open-source-part-7-managing-publications-and-bibtex/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Free, as in Free Beer, Increases Book Sales</title>
		<link>http://www.oyvindhauge.com/blog/2008/07/14/free-as-in-free-beer-increases-book-sales/</link>
		<comments>http://www.oyvindhauge.com/blog/2008/07/14/free-as-in-free-beer-increases-book-sales/#comments</comments>
		<pubDate>Mon, 14 Jul 2008 21:16:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[Open Source Software]]></category>
		<category><![CDATA[Tv and movies]]></category>
		<category><![CDATA[carlos mencia]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[jeff dunham]]></category>
		<category><![CDATA[open books]]></category>
		<category><![CDATA[open source]]></category>
		<category><![CDATA[stand up]]></category>
		<category><![CDATA[steven lynch]]></category>

		<guid isPermaLink="false">http://oyvindhauge.com/blog/?p=17</guid>
		<description><![CDATA[According to the Norwegian newspaper Aftenposten, the author Neil Gaiman increased his book sales after posting one of his books online, for free. While the Free Software Foundation and free software enthusiasts normally talk about free as in free speech, Neil Gaiman decided to rather go for the free beer. Who could resist free beer? [...]]]></description>
			<content:encoded><![CDATA[<p>According to the Norwegian newspaper <a href="http://www.aftenposten.no/kul_und/article2537912.ece">Aftenposten</a>, the author Neil Gaiman increased his book sales after posting one of his books online, for free. While the Free Software Foundation and free software enthusiasts normally talk about <a href="http://www.gnu.org/philosophy/free-sw.html">free as in free speech</a>, <a href="http://journal.neilgaiman.com/2008/07/results-of-free.html">Neil Gaiman</a> decided to rather go for the free beer. Who could resist free beer? Even though the book was available from the Internet, at no cost, an increased number of people decided to buy this and other of his books.</p>
<p>Personally, I think this is great news. By providing their works at no cost (preferably also with the freedoms attached), artists and software developers are able to attract people who are willing to pay for their services. I believe this is the future for an increasingly larger share of the software industry. Attract customers with free, both as in free beer and free speech, commodity and charge for value-adding development and services.</p>
<p>I have personally seen the same with other books as <a href="http://producingoss.com/">Producing OSS</a> by Karl Fogel, <a href="http://www.mindviewinc.com/Books/">Thinking in Java</a> by Bruce Eckel, <a href="http://www.catb.org/~esr/writings/">several books</a> by <a href="http://en.wikipedia.org/wiki/Eric_Raymond">Eric Raymond</a>, and the O&#8217;Rilley&#8217;s <a href="http://oreilly.com/openbook/">Open Books</a> project. Even though they are available for free I have ended up buying several of these books (which I recommend). Bruce Eckel claimed that the feedback he got from his online readers enabled him to write an even better book. This is very much the same as with a lot of the high quality open source software out there. Open it up to contributions from others.</p>
<p>Having material freely available on the Internet enables artists to reach out to new potential fans. I would never have found nor bough anything from stand up artists like for instance <a href="http://www.youtube.com/results?search_query=carlos+mencia&amp;search_type=&amp;aq=f">Carlos Mencia</a>, <a href="http://www.youtube.com/results?search_query=steven+lynch&amp;search_type=&amp;aq=f">Steven Lynch</a>, and <a href="http://www.youtube.com/results?search_query=jeff+dunham&amp;search_type=&amp;aq=0&amp;oq=jeff">Jeff Dunham</a> if it wasn&#8217;t for the Internet and youtube. I have also found music and movies in the same way. So keep up this free trend. I believe it will pay off for everyone in the end, well except perhaps for distributors of movies, music and so on.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oyvindhauge.com/blog/2008/07/14/free-as-in-free-beer-increases-book-sales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A PhD on Open Source on Open Source Part 2 &#8211; Software for Writing Papers and Thesis</title>
		<link>http://www.oyvindhauge.com/blog/2008/07/08/a-phd-on-open-source-on-open-source-part-2-software-for-writing-papers-and-thesis/</link>
		<comments>http://www.oyvindhauge.com/blog/2008/07/08/a-phd-on-open-source-on-open-source-part-2-software-for-writing-papers-and-thesis/#comments</comments>
		<pubDate>Tue, 08 Jul 2008 18:56:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Open Source Software]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Tv and movies]]></category>
		<category><![CDATA[Eclipse]]></category>
		<category><![CDATA[LaTeX]]></category>
		<category><![CDATA[open source]]></category>
		<category><![CDATA[OpenOffice]]></category>
		<category><![CDATA[software products]]></category>
		<category><![CDATA[Subclipse]]></category>
		<category><![CDATA[Subversion]]></category>
		<category><![CDATA[Texlipse]]></category>
		<category><![CDATA[Word]]></category>
		<category><![CDATA[Writing]]></category>

		<guid isPermaLink="false">http://oyvindhauge.com/blog/?p=14</guid>
		<description><![CDATA[In the first part of this series of blog entries I introduced some basic features of open source software (OSS). In the second and following parts I will discuss open source software I use to make my day as a researcher simpler. One of the most important activities related to research is publication and dissemination [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://oyvindhauge.com/blog/wp-content/tex_auto.png"></a>In the first part of this series of blog entries I introduced some basic features of open source software (OSS). In the second and following parts I will discuss open source software I use to make my day as a researcher simpler. One of the most important activities related to research is publication and dissemination of results. To aid this process I use the typesetting system LaTeX.</p>
<p style="text-align: center;"><a href="http://oyvindhauge.com/blog/wp-content/tex_auto.png"><img class="aligncenter size-medium wp-image-29" title="tex_auto" src="http://oyvindhauge.com/blog/wp-content/tex_auto-300x244.png" alt="Texlipse auto complete" width="300" height="244" /></a></p>
<p>There are probably more options for writing your publications and your thesis than there are stars in the sky. I will not go into detail on hardly any of these (see for instance <a href="http://en.wikipedia.org/wiki/Comparison_of_word_processors">here</a>). Most people choose between an office tool like Mircrosoft Word or <a href="http://www.openoffice.org/">OpenOffice</a>, or a typesetting language like <a href="http://en.wikipedia.org/wiki/LaTeX">LaTeX</a>. Office tools offer easy editing based on <a href="http://en.wikipedia.org/wiki/WYSIWYG">WYSIWYG</a> (what you see is what you get) and with reference managers like <a href="http://www.endnote.com/">Endnote</a> they would probably work quite well. That is if you are writing small to moderate sized documents, strictly using document styles, never writing mathematical formulas, and writing alone or with some sort of e-mail document <a href="http://en.wikipedia.org/wiki/Lock_(computer_science)">locking</a>.</p>
<p>LaTeX has its shortcomings as well. You have to compile the document, writing tables can sometimes be painful, the treshold for using it is higher and it is sometimes a bit difficult to place tables and figures exactly where you want them to be. However, LaTeX shines when you easily want to create large, good looking documents with plenty of (cross) references. Completely change the style of large documents is done in seconds thanks to the variety of packages and templates available through the Internet. LaTeX is furthermore written in plain text, meaning that you can use your editor of choice. Additionally, you can use <a href="http://subversion.tigris.org/">Subversion</a> (a <a href="http://en.wikipedia.org/wiki/Revision_control">revision control system</a>) or similar tools for document version control and backup. This is to me a very important feature as you can easily collaborate with others on the same document, work on it from more than one computer and be certain that everything is safely backed up. Safe and secure backup should be the first commandment of all PhD students and researchers. Take a look at this <a href="http://openwetware.org/wiki/Word_vs._LaTeX">comparison</a> of Word and LaTeX or use a search engine to find more information about the strengths and weaknesses of the two.</p>
<p>While there are several text editors and editors designed for Latex I started using <a href="http://www.eclipse.org/">Eclipse</a> to write LaTeX documents a few years ago while writing documentation for a Java project. It was easy to use the same editor for both tasks. Even though Eclipse is or should I say was an <a href="http://en.wikipedia.org/wiki/Integrated_development_environment">IDE</a> it works quite well as a text editor and it allows me to use the same platform on both Linux and Windows. To simplify the LaTeX editing I use the <a href="http://texlipse.sourceforge.net/">Texlipse</a> plug-in for Eclipse. This enables auto completion, colored text and visual feedback of compilation errors, see below.</p>
<p style="text-align: center;">
<p>To enable Subversion I use the <a href="http://subclipse.tigris.org/">Subclipse</a> plug-in. This allows easy check out and commit of files from within the Eclipse platform.</p>
<p style="text-align: center;"><a href="http://oyvindhauge.com/blog/wp-content/svn_team.png"><img class="size-medium wp-image-28" title="svn_team" src="http://oyvindhauge.com/blog/wp-content/svn_team-300x274.png" alt="Subclipse menu" width="300" height="274" /></a></p>
<p>Both plug-ins can easily be installed using the &#8220;Software update&#8221; feature of Eclipse but you do of course need a TeX implementation. This is included in most(?) Linux distributions and on Windows you may download and install <a href="http://miktex.org/">MikTeX</a>. What I like the most about MikTeX is that it automatically downloads missing packages.</p>
<p>Fitting different software systems together is not always done without small configuration challenges. As for instance after updating to the newest release of Eclipse (Ganymede) and reinstalling Subclipse I got some error message and I had to set the correct SVN interface. The good thing about many open source products is that they have plenty of users and in this case <a href="http://www.eclipseplugincentral.com/index.php?name=PNphpBB2&amp;file=viewtopic&amp;p=6559&amp;sid=e1aa4eae0f5d4c9d319718ac9acc9d8b#6559">someone</a> had already found a solution to the problem.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oyvindhauge.com/blog/2008/07/08/a-phd-on-open-source-on-open-source-part-2-software-for-writing-papers-and-thesis/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Reinstalling Ubuntu</title>
		<link>http://www.oyvindhauge.com/blog/2008/07/03/reinstalling-ubuntu/</link>
		<comments>http://www.oyvindhauge.com/blog/2008/07/03/reinstalling-ubuntu/#comments</comments>
		<pubDate>Thu, 03 Jul 2008 15:44:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Open Source Software]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[open source]]></category>
		<category><![CDATA[Ubuntu]]></category>

		<guid isPermaLink="false">http://oyvindhauge.com/blog/?p=11</guid>
		<description><![CDATA[After installing Ubuntu (a Linux distribution) on my computer at work in 2005 and upgrading it ever since I decided to reinstall it. The upgrad process has worked really well from 5 to 6, 6 to 7, and now from version 7 to 8 but I after unsucsessfully trying to install some Eclipse plugins I [...]]]></description>
			<content:encoded><![CDATA[<p>After installing <a href="http://www.ubuntu.com/">Ubuntu</a> (a <a href="http://en.wikipedia.org/wiki/Linux">Linux</a> distribution) on my computer at work in 2005 and upgrading it ever since I decided to reinstall it. The upgrad process has worked really well from 5 to 6, 6 to 7, and now from version 7 to 8 but I after unsucsessfully trying to install some Eclipse plugins I had some problems with Eclipse and decided to reinstall everything.</p>
<p>First, the installation process is really simple and really fast. It takes perhaps 30-45 mins on three year old computer. A colleague, sitting next to me, was really impressed by how fast it was. Second, no need to install any drivers. Third, all, or at least most of the software you would need to normal work is already installed. Installing a couple of other products can easily be done through either a simple search in the graphical user interface or through apt get install.</p>
<p>Some new Compiz features were available when installing again from scratch. These make the desktop look quite slick. I really like it. There are probably several other very good Linux distributions out there but after using Ubuntu for the three last years I would really recommend it. Go to <a href="http://www.ubuntu.com/">http://www.ubuntu.com/</a> and try it out yourself.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oyvindhauge.com/blog/2008/07/03/reinstalling-ubuntu/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A PhD on Open Source on Open Source Part 1</title>
		<link>http://www.oyvindhauge.com/blog/2008/06/30/a-phd-on-open-source-on-open-source-part-1/</link>
		<comments>http://www.oyvindhauge.com/blog/2008/06/30/a-phd-on-open-source-on-open-source-part-1/#comments</comments>
		<pubDate>Sun, 29 Jun 2008 22:40:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Open Source Software]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[open source]]></category>
		<category><![CDATA[software products]]></category>

		<guid isPermaLink="false">http://oyvindhauge.com/blog/?p=8</guid>
		<description><![CDATA[When doing a PhD on Open Source Software (OSS) one has to take benefit of the many great OSS products which are can make your life simpler. In this series of post I will present some of the OSS products I have found to simplify my PhD life. This will be a presentation of the [...]]]></description>
			<content:encoded><![CDATA[<p>When doing a PhD on <a title="Open Source" href="http://en.wikipedia.org/wiki/Open_Source" target="_blank">Open Source Software</a> (OSS) one has to take benefit of the many great OSS products which are can make your life simpler. In this series of post I will present some of the OSS products I have found to simplify my PhD life. This will be a presentation of the tools I use rather than an extensive review of all the tools out there. If anyone has any tips of new tools they are more than welcome. I will at least talk about operating systems, tools for <a title="LaTeX" href="http://en.wikipedia.org/wiki/LaTeX" target="_blank">Latex</a>, images, backup, version control, publications, and different office tools.</p>
<p>I will provide information about the tools and links to Wikipedia and other resources for more information. Links to the tools themselves and in some cases also to other tools which I do not use will also be provided. While writing I will strive to keep it short and simple and provide as many useful tips as possible for other PhD students and researchers who want to start using OSS products in their research.</p>
<p><strong>What is Open Source Software?</strong></p>
<p>For those of you who do not know what OSS is, I will provide a short explanation. <a title="Open Source definition" href="http://opensource.org/docs/osd" target="_blank">Open Source Software</a> and its closely related sibling, <a title="software freedoms" href="http://www.gnu.org/philosophy/free-sw.html" target="_blank">Free Software</a>, provide the user with certain freedoms. There are mainly ideological differences between the two terms and I do not differentiate between  them unless necessary. Free Software mentions four freedoms: The freedom to <strong>run</strong>, <strong>study</strong>, <strong>redistribute </strong>and <strong>improve </strong>a software program. A requisite for these freedoms is the <a title="Source code" href="http://en.wikipedia.org/wiki/Source_code" target="_blank">source code</a> of the software program. The open source definition mentions ten criteria, similar to the four freedoms, a software license has to comply to be considered as open source.</p>
<p>Software programs are written or developed in a language which can be understood by humans. This is called a programming language and it is the source code of the program. This source code is then normally translate or <a title="Compiler" href="http://en.wikipedia.org/wiki/Compiler" target="_blank">compiled</a> into binary code which can be understood and run by a computer. Normally when buying a license to a software product, for instance a game or MS Windows, you are normally only paying for the right to run the program. You are commonly not given the right to study, redistribute and improve the program and you are not given the source code.</p>
<p>The advantage of OSS is that you are given the right to study, improve and redistribute the software which means that you can further extend any piece of OSS if you have the skills to do so. This gives a lot of flexibility and this flexibility is great! Both for people who like to work with programming but also for normal software users because they can chose where they get their support. Furthermore, OSS come without licensing fees. This does not necessarily mean that using OSS is for free and it does not mean that companies cannot make money on OSS. However, you as a user do at least not have to pay any license fees. All the programs I will discuss in this series can be downloaded, used, improved and redistributed without paying anything to anyone, unless you want to of course.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oyvindhauge.com/blog/2008/06/30/a-phd-on-open-source-on-open-source-part-1/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Welcome</title>
		<link>http://www.oyvindhauge.com/blog/2008/06/21/welcome/</link>
		<comments>http://www.oyvindhauge.com/blog/2008/06/21/welcome/#comments</comments>
		<pubDate>Sat, 21 Jun 2008 10:11:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[layout]]></category>
		<category><![CDATA[open source]]></category>

		<guid isPermaLink="false">http://oyvindhauge.com/blog/?p=3</guid>
		<description><![CDATA[This is my new blog where I will try to write about some of the things that interest me. I am not sure just yet if I will just focus on work (research and open source software) or if I will write about other stuff as well (life, movies, computer games, football, music, and so [...]]]></description>
			<content:encoded><![CDATA[<p>This is my new blog where I will try to write about some of the things that interest me. I am not sure just yet if I will just focus on work (research and open source software) or if I will write about other stuff as well (life, movies, computer games, football, music, and so on).</p>
<p>First things first, I have to make a layout because this one is kind a dull.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oyvindhauge.com/blog/2008/06/21/welcome/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

