<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: A PhD on Open Source on Open Source Part 5 &#8211; Images, Figures and Graphs</title>
	<atom:link href="http://www.oyvindhauge.com/blog/2008/09/15/a-phd-on-open-source-on-open-source-part-5-images-figures-and-graphs/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.oyvindhauge.com/blog/2008/09/15/a-phd-on-open-source-on-open-source-part-5-images-figures-and-graphs/</link>
	<description></description>
	<lastBuildDate>Mon, 30 Jan 2012 21:20:38 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Thomas Pedersen</title>
		<link>http://www.oyvindhauge.com/blog/2008/09/15/a-phd-on-open-source-on-open-source-part-5-images-figures-and-graphs/comment-page-1/#comment-48</link>
		<dc:creator>Thomas Pedersen</dc:creator>
		<pubDate>Tue, 23 Sep 2008 16:57:40 +0000</pubDate>
		<guid isPermaLink="false">http://oyvindhauge.com/blog/?p=336#comment-48</guid>
		<description>You should check out Open Source Alternative &lt;a href=&quot;http://www.osalt.com&quot; rel=&quot;nofollow&quot;&gt;osalt.com&lt;/a&gt; - it&#039;s a website with hundreds of open source recommendations.</description>
		<content:encoded><![CDATA[<p>You should check out Open Source Alternative <a href="http://www.osalt.com" rel="nofollow">osalt.com</a> &#8211; it&#8217;s a website with hundreds of open source recommendations.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: C</title>
		<link>http://www.oyvindhauge.com/blog/2008/09/15/a-phd-on-open-source-on-open-source-part-5-images-figures-and-graphs/comment-page-1/#comment-35</link>
		<dc:creator>C</dc:creator>
		<pubDate>Mon, 15 Sep 2008 22:15:00 +0000</pubDate>
		<guid isPermaLink="false">http://oyvindhauge.com/blog/?p=336#comment-35</guid>
		<description>Agreed over having images replacing text. It can get too long and boring otherwise!</description>
		<content:encoded><![CDATA[<p>Agreed over having images replacing text. It can get too long and boring otherwise!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

